Measurement Examples
Select a product tab below to browse our library of Measurement Examples.
Frequency Responses and Intensity Decays
| Lifetime Standards | |||
| Frequency-Domain | Time-Domain | ||
| 2-Aminopurine | Anthracene | ||
| Anthracene | Anthranilic Acid | ||
| Anthranilic Acid | DFS | ||
| Cy5 | DM-POPOP | ||
| DM-POPOP | DMS | ||
| Fluorescein | Fluorescein | ||
| Indole | Indole | ||
| NATA | NATA | ||
| p-Terphenyl | p-Terphenyl | ||
| Tyrosine | |||
| Proteins & Protein-Related Fluorophores | |||
| Frequency-Domain | Time-Domain | ||
| 2-Aminopurine | NATA | ||
| HSA | |||
| Lysozyme | |||
| NATA | |||
| Tyrosine | |||
| Protein-Conjugates | |||
| Frequency-Domain | Time-Domain | ||
| Avidin-BodipyFL | |||
| IgG-BodipyFL | |||
| UV Dyes | |||
| Frequency-Domain | Time-Domain | ||
| Amino-Acridine | Anthracene | ||
| 2-Aminopurine | Anthranilic Acid | ||
| Anthracene | DFS | ||
| Anthranilic Acid | DM-POPOP | ||
| BBO | DMS | ||
| DM-POPOP | Indole | ||
| Indole | PPO | ||
| PPO | p-Terphenyl | ||
| p-Terphenyl | |||
| Long-Wavelength Dyes | |||
| Frequency-Domain | Time-Domain | ||
| Alexa 647 | Alexa 647 | ||
| Alexa 680 | Alexa 680 | ||
| Alexa 700 | |||
| Alexa 750 | |||
| Chlorophyll | |||
| Cy5 | |||
| Indocynine Green | |||
| Porphyrin | |||
| Picosecond Stndards | |||
| Frequency-Domain | Time-Domain | ||
| Rose Bengal | Rose Bengal | ||
| Pyridine 1 | |||
| Erythrosin | |||
| Long-Lifetime Probes | |||
| Frequency-Domain | Time-Domain | ||
| [Ru(phen)3]Cl2 | |||
| [Ru(bpy)3]Cl2 | |||
| Terbium Chloride | |||
| UT Dots | |||
| Acquired with a Microchannel Plate Detector | |||
| Frequency-Domain | Time-Domain | ||
| Alexa 700 | |||
| Erythrosin | |||
| Rose Bengal | |||
Time-Resolved Anisotropy
| Frequency-Domain | Time-Domain | ||
| Coumarin 6 (EG) | Coumarin 6 (EG) | ||
| Coumarin 6 (PG) | Rose Bengal | ||
| Fluorescein PG | |||
| Lysozyme | |||
| TNS PG | |||