Achievements
Quality Policy
Career Opportunities
Contact Us
Directions to ISS
Comments & Suggestions
Gregorio Weber Award
Quality Policy
Career Opportunities
Contact Us
Directions to ISS
Comments & Suggestions
Gregorio Weber Award
06/06/2007: ISS Awarded NIH Grant
03/03/2007: ISS Announces 2007 Gregorio Weber Award Winner
02/18/2006: ISS Announces 2006 Gregorio Weber Award Winner
09/01/2005: ISS Achieves ISO 9001:2000 Certification
01/05/2005: ISS Announces a New Version of OxiplexTS™
12/23/2004: ISS Introduces Light Emitting Diodes (LEDs) for the Study of Proteins
News Archive
03/03/2007: ISS Announces 2007 Gregorio Weber Award Winner
02/18/2006: ISS Announces 2006 Gregorio Weber Award Winner
09/01/2005: ISS Achieves ISO 9001:2000 Certification
01/05/2005: ISS Announces a New Version of OxiplexTS™
12/23/2004: ISS Introduces Light Emitting Diodes (LEDs) for the Study of Proteins
News Archive
Fluorescence Products
Alba FCS: Fluorescence Correlation SpectrometerAlba FLIM: Fluorescence Lifetime Imaging
PC1: Photon Counting Spectrofluorimeter
K2: Multifrequency Cross-Correlation Phase and Modulation Fluorometer
Chronos: Frequency-Domain Lifetime Spectrometer
ChronosBH: Time-Domain Lifetime Spectrometer
Modular Components for Building Spectrofluorometers
Phoenix: SLM Upgrade Packages
Software
Request Literature for Fluorescence Products
Biomedical Products
OxiplexTSImagent
Request Literature for Biomedical Products
Fluorescence Quantum Yield Standards
Fluorescence Lifetime Standards
Lifetime Data of Selected Fluorophores
Excitation and Emission Wavelengths of Fluorophores
Fluorescent Probes Data Table
Fluorescence Standards for LEDs and Laser Diodes
Application & Technical Notes
Measurement Examples
Selected Publications
Laboratories & Societies
Fluorescence Lifetime Standards
Lifetime Data of Selected Fluorophores
Excitation and Emission Wavelengths of Fluorophores
Fluorescent Probes Data Table
Fluorescence Standards for LEDs and Laser Diodes
Application & Technical Notes
Measurement Examples
Selected Publications
Laboratories & Societies
Lifetime Data of Selected Fluorophores
The following data tables provide you with information on the fluorescent lifetimes, excitation and emission wavelengths of Selected fluorescent dyes, probes and labels that are frequently used for biological applications and in biomedical research. If you cannot find the fluorophore that you are interested in, please and we will do our best to obtain the information for you.
| Fluorophore | Lifetime [ns] | Solvent | Excitation max [nm] | Emission max [nm] |
| ATTO 565 | 3.4 | Water | 561 | 585 |
| ATTO 655 | 3.6 | Water | 655 | 690 |
| Acridine Orange | 2.0 | PB pH 7.8 | 500 | 530 |
| Alexa Fluor 488 | 4.1 | PB pH 7.4 | 494 | 519 |
| Alexa Fluor 546 | 4.0 | PB pH 7.4 | 554 | 570 |
| Alexa Fluor 633 | 3.2 | Water | 621 | 639 |
| Alexa Fluor 647 | 1.0 | Water | 651 | 672 |
| Alexa Fluor 680 | 1.2 | PB pH 7.5 | 682 | 707 |
| BODIPY FL | 5.7 | Methanol | 502 | 510 |
| BODIPY TR-X | 5.4 | Methanol | 588 | 616 |
| Coumarin 6 | 2.5 | Ethanol | 460 | 505 |
| CY3B | 2.8 | PBS | 558 | 572 |
| CY3 | 0.3 | PBS | 548 | 562 |
| CY3.5 | 0.5 | PBS | 581 | 596 |
| CY5 | 1.0 | PBS | 646 | 664 |
| CY5.5 | 1.0 | PBS | 675 | 694 |
| DAPI | 0.16 | TRIS/EDTA | 341 | 496 |
| DAPI + ssDNA | 1.88 | TRIS/EDTA | 358 | 456 |
| DAPI + dsDNA | 2.20 | TRIS/EDTA | 356 | 455 |
| Ethidium Bromide - no DNA | 1.6 | TRIS/EDTA | 510 | 595 |
| Ethidium Bromide + ssDNA | 25.1 | TRIS/EDTA | 520 | 610 |
| Ethidium Bromide + dsDNA | 28.3 | TRIS/EDTA | 520 | 608 |
| FITC | 4.1 | PB pH 7.8 | 494 | 518 |
| Fluorescein | 4.0 | PB pH 7.5 | 495 | 517 |
| GFP | 3.2 | Buffer pH 8 | 498 | 516 |
| Hoechst 33258 - no DNA | 0.2 | TRIS/EDTA | 337 | 508 |
| Hoechst 33258 + ssDNA | 1.22 | TRIS/EDTA | 349 | 466 |
| Hoechst 33258 + dsDNA | 1.94 | TRIS/EDTA | 349 | 458 |
| Hoechst 33342 - no DNA | 0.35 | TRIS/EDTA | 336 | 471 |
| Hoechst 33342 + ssDNA | 1.05 | TRIS/EDTA | 350 | 436 |
| Hoechst 33342 + dsDNA | 2.21 | TRIS/EDTA | 350 | 456 |
| HPTS | 5.4 | PB pH 7.8 | 454 | 511 |
| Indocyanine Green | 0.52 | Water | 780 | 820 |
| Lucifer Yellow | 5.7 | Water | 428 | 535 |
| Oregon Green 488 | 4.1 | Buffer pH 9 | 493 | 520 |
| Oregon Green 500 | 2.18 | Buffer pH 2 | 503 | 522 |
| Prodan | 1.41 | Water | 361 | 498 |
| Pyrene | > 100 | Water | 341 | 376 |
| Rhodamine 101 | 4.32 | Water | 496 | 520 |
| Rhodamine 110 | 2.99 | Water | 505 | 534 |
| Rhodamine 6G | 4.08 | Water | 525 | 555 |
| Rhodamine B | 1.68 | Water | 562 | 583 |
| Ru(bpy)3[PF6]2 | 600 | Water | 455 | 605 |
| Ru(bpy)2(dcpby)[PF6]2 | 375 | Buffer pH 7 | 458 | 650 |
| Texas Red | 4.2 | Water | 589 | 615 |
| TOTO-1 | 2.2 | Water | 514 | 533 |
| YOYO-1 no DNA | 2.1 | TRIS/EDTA | 457 | 549 |
| YOYO-1 + ssDNA | 1.67 | TRIS/EDTA | 490 | 510 |
| YOYO-1 + dsDNA | 2.3 | TRIS/EDTA | 490 | 507 |
PBS = phosphate buffered saline pH 7.4
PB = phosphate buffer
TRIS/EDTA (1mM, pH 7.4) = tris(hydroxymethyl)aminomethane/ethylenediamine-tetraacetic acid.
ss = single-stranded
ds = double-stranded

